Cincinnati Reds - National League Central

Cincinnati Reds Baseball

Though the Reds had plenty of personnel issues to address after another disappointing campaign, the most significant transaction of the offseason took place upstairs. Carl Lindner's decision to sell control of the club to local produce magnate Robert Castellini has the potential to change the way the traditionally thrifty Reds do business, but die handover took place too late to affect off-season moves. Reliable starting pitching remains the biggest need on the field, and the Reds' deficiencies in that department should keep them from contending in 2006.
Active Roster
Pitchers B/T Ht Wt DOB
36 Grant Balfour R/R 6-2 195 12/30/77
31 Matt Belisle R/R 6-3 195 06/06/80
53 Mike Burns R/R 6-1 210 07/14/78
34 Brandon Claussen R/L 6-1 200 05/01/79
56 Todd Coffey R/R 6-5 230 09/09/80
57 Justin Germano R/R 6-3 205 08/06/82
48 Michael Gosling L/L 6-2 210 09/23/80
45 Chris Hammond L/L 6-1 210 01/21/66
39 Aaron Harang R/R 6-7 270 05/09/78
50 Kent Mercker L/L 6-2 205 02/01/68
22 Eric Milton L/L 6-3 205 08/04/75
37 Brian Shackelford L/L 6-1 195 08/30/76
35 Jason Standridge R/R 6-4 230 11/09/78
38 Ryan Wagner R/R 6-4 225 07/15/82
25 David Weathers R/R 6-3 230 09/25/69
00 Rick White R/R 6-4 240 12/23/68
52 Dave Williams L/L 6-3 230 03/12/79
40 Paul Wilson R/R 6-5 210 03/28/73
Catchers B/T Ht Wt DOB
23 Jason LaRue R/R 5-11 205 03/19/74
59 Dane Sardinha R/R 6-0 215 04/08/79
17 Javier Valentin S/R 5-10 210 09/19/75
Infielders B/T Ht Wt DOB
33 Rich Aurilia R/R 6-1 190 09/02/71
27 William Bergolla R/R 6-0 175 02/04/83
12 Edwin Encarnacion R/R 6-1 195 01/07/83
6 Ryan Freel R/R 5-10 180 03/08/76
21 Scott Hatteberg L/R 6-1 210 12/14/69
43 Matt Kata S/R 6-1 195 03/14/78
2 Felipe Lopez S/R 6-1 185 05/12/80
15 Tony Womack L/R 5-9 175 09/25/69
Outfielders B/T Ht Wt DOB
19 Chris Denorfia R/R 6-0 195 07/15/80
44 Adam Dunn L/R 6-6 275 11/09/79
3 Ken Griffey L/L 6-3 220 11/21/69
28 Austin Kearns R/R 6-3 235 05/20/80
26 Wily Mo Pena R/R 6-3 245 01/23/82
40-Man Roster
Pitchers B/T Ht Wt DOB
36 Grant Balfour R/R 6-2 195 12/30/77
31 Matt Belisle R/R 6-3 195 06/06/80
53 Mike Burns R/R 6-1 210 07/14/78
* 65 Travis Chick R/R 6-3 215 06/10/84
34 Brandon Claussen R/L 6-1 200 05/01/79
56 Todd Coffey R/R 6-5 230 09/09/80
* 66 Phil Dumatrait R/L 6-2 170 07/12/81
57 Justin Germano R/R 6-3 205 08/06/82
48 Michael Gosling L/L 6-2 210 09/23/80
45 Chris Hammond L/L 6-1 210 01/21/66
39 Aaron Harang R/R 6-7 270 05/09/78
50 Kent Mercker L/L 6-2 205 02/01/68
22 Eric Milton L/L 6-3 205 08/04/75
* 76 Elizardo Ramirez L/R 6-0 180 01/28/83
37 Brian Shackelford L/L 6-1 195 08/30/76
35 Jason Standridge R/R 6-4 230 11/09/78
38 Ryan Wagner R/R 6-4 225 07/15/82
25 David Weathers R/R 6-3 230 09/25/69
00 Rick White R/R 6-4 240 12/23/68
52 Dave Williams L/L 6-3 230 03/12/79
40 Paul Wilson R/R 6-5 210 03/28/73
Catchers B/T Ht Wt DOB
23 Jason LaRue R/R 5-11 205 03/19/74
* 29 Miguel Perez R/R 6-3 190 09/25/83
59 Dane Sardinha R/R 6-0 215 04/08/79
17 Javier Valentin S/R 5-10 210 09/19/75
Infielders B/T Ht Wt DOB
33 Rich Aurilia R/R 6-1 190 09/02/71
27 William Bergolla R/R 6-0 175 02/04/83
12 Edwin Encarnacion R/R 6-1 195 01/07/83
6 Ryan Freel R/R 5-10 180 03/08/76
21 Scott Hatteberg L/R 6-1 210 12/14/69
43 Matt Kata S/R 6-1 195 03/14/78
2 Felipe Lopez S/R 6-1 185 05/12/80
* 4 Ray Olmedo S/R 5-11 155 05/31/81
* 64 Joey Votto L/R 6-3 220 09/10/83
15 Tony Womack L/R 5-9 175 09/25/69
Outfielders B/T Ht Wt DOB
19 Chris Denorfia R/R 6-0 195 07/15/80
44 Adam Dunn L/R 6-6 275 11/09/79
3 Ken Griffey L/L 6-3 220 11/21/69
28 Austin Kearns R/R 6-3 235 05/20/80
26 Wily Mo Pena R/R 6-3 245 01/23/82

Baseball Fan Sites
2005 Top Draft Pick
Though the Reds moved to address their
biggest need, pitching, with their second
through sixth picks in the 2005 draft, they started off with athletic center fielder Jay Bruce. The 18-year-old Texan made steady
progress after signing for $1.8 million. Bruce is a few years away
from Cincinnati, and he may grow into a corner outfielder by then,
but the early returns have been positive. Prospects RHP Homer Bailey Top pick in 2004 is a couple of years away, but is a potential No. 1 starter. C Miguel Perez Ready to play in the majors defensively, must
improve with the bat to make the leap. 1B JoeyVotto Closest power prospect to the majors. LHP Travis Wood Only 19, was almost untouchable in first pro season with devastating changeup. OF B.J. Szymanski Good athlete has had trouble staying healthy.
Sports Events
Difference Maker
Eric Milton was supposed to be the Reds' big splash last season, and he made one — but it nearly drowned the entire team. The club-record 40 home runs he surrendered led the majors, and his 6.47 ERA was the second-highest in National League history. Unable to secure a high-calibei starter this offseason, the Reds' best hope for a turnaround in their rotation is for Milton to recover and turn in a season more in line with hij career numbers, which featured a 4.76 ERA before last year's debacle.
Sports Ticket Broker
NL Central Baseball Sites
St. Louis Cardinals
Houston Astros
Chicago Cubs
Milwaukee Brewers
Pittsburgh Pirates
Sports websites
All American Tickets